Availability: | |
---|---|
Quantity: | |
The polymer composed of hydrophobic compounds with activ-OH group and EO(for block polymer composed of EO& PO).
Type | Appearance | Moisture (%)≤ | PH 1%aq. | Cloud point ℃ 0.5%aq. |
601 | Yellowish Semisolid | 0.5 | 5.0-7.0 | 60-65 |
602 | Yellowish Semisolid | 0.5 | 5.0-7.0 | 80-85 |
603* | Yellowish Semisolid | 0.5 | 5.0-7.0 | 90-95 |
604 | Yellowish Semisolid | 0.5 | 5.0-7.0 | 54-60 |
605 | Yellow viscous liquid | 0.5 | 5.0-7.0 | 37-43 |
606 | Yellow viscous liquid | 0.5 | 5.0-7.0 | 72-76 |
401 | Yellow viscous liquid | 0.5 | 5.0-7.0 | 40-45 |
402 | Yellow viscous liquid | 0.5 | 5.0-7.0 | 66-70 |
403 | Yellow viscous liquid | 0.5 | 5.0-7.0 | 86-90 |
404 | Yellow viscous liquid | 0.5 | 5.0-7.0 | 93-97 |
700#* | Yellow viscous liquid | 0.5 | 5.0-7.0 | 80-85 |
700#-1* | Yellow viscous liquid | 0.5 | 5.0-7.0 | 85-95 |
33# | Yellow viscous liquid | 0.5 | 5.0-7.0 | 74-78 |
34# | Yellow viscous liquid | 0.5 | 5.0-7.0 | 74-78 |
35# | Yellow viscous liquid | 0.5 | 5.0-7.0 | 68-74 |
37# | Yellow viscous liquid | 0.5 | 5.0-7.0 | 78-82 |
By-110* | Yellow viscous liquid | 0.5 | 5.0-7.0 | 43-54 |
By-112* | Yellow viscous liquid | 0.5 | 5.0-7.0 | 55-65 |
By-125 | Yellowish Semisolid | 0.5 | 5.0-7.0 | 75-80 |
By-130 | Yellowish Semisolid | 0.5 | 5.0-7.0 | 85-90 |
By-140* | Yellowish Semisolid | 0.5 | 5.0-7.0 | 82-87 |
NP-4 | Yellow viscous liquid | 0.5 | 5.0-7.0 | |
NP-8 | Light yellow liquid | 0.5 | 5.0-7.0 | 30-40 |
NP-10 | Light yellow liquid | 0.5 | 5.0-7.0 | 60-65 |
NP-15 | White Wax solid | 0.5 | 5.0-7.0 | 90-97 |
AO-10 | Red Brown Thick Liquid | 0.5 | 5.0-7.0 | ≤60 |
OP-10 | Yellow viscous liquid | 0.5 | 5.0-7.0 | 70-80 |
AEO-5 | Light yellow liquid | 0.5 | 5.0-7.0 | ≤45 |
Tristyryl phenol polyoxyethylene ether
Tristyryl phenol polyoxyethylene polyoxypropylene polyoxyethylene ether
Tristyryl phenol polyoxypropylene polyoxyethylene polyoxypropylene ether
Distyryl phenol formol resin polyoxyethylene ether
Alkylphenol formol resin polyoxyethylene ether
Alkylphenol polyoxyethylene ether
Caster oil polyoxyethylene ether
Fatty alcohol polyoxyethylene ether
Oleic acid polyoxyethylene ether
Packed in clean and dry lead ingot iron drums, each drum has a net weight of 200kg. Keep the packaging container airtight during the transportation of the goods, prohibit exposure to the sun and rain, and keep the shelf life of the goods.
The polymer composed of hydrophobic compounds with activ-OH group and EO(for block polymer composed of EO& PO).
Type | Appearance | Moisture (%)≤ | PH 1%aq. | Cloud point ℃ 0.5%aq. |
601 | Yellowish Semisolid | 0.5 | 5.0-7.0 | 60-65 |
602 | Yellowish Semisolid | 0.5 | 5.0-7.0 | 80-85 |
603* | Yellowish Semisolid | 0.5 | 5.0-7.0 | 90-95 |
604 | Yellowish Semisolid | 0.5 | 5.0-7.0 | 54-60 |
605 | Yellow viscous liquid | 0.5 | 5.0-7.0 | 37-43 |
606 | Yellow viscous liquid | 0.5 | 5.0-7.0 | 72-76 |
401 | Yellow viscous liquid | 0.5 | 5.0-7.0 | 40-45 |
402 | Yellow viscous liquid | 0.5 | 5.0-7.0 | 66-70 |
403 | Yellow viscous liquid | 0.5 | 5.0-7.0 | 86-90 |
404 | Yellow viscous liquid | 0.5 | 5.0-7.0 | 93-97 |
700#* | Yellow viscous liquid | 0.5 | 5.0-7.0 | 80-85 |
700#-1* | Yellow viscous liquid | 0.5 | 5.0-7.0 | 85-95 |
33# | Yellow viscous liquid | 0.5 | 5.0-7.0 | 74-78 |
34# | Yellow viscous liquid | 0.5 | 5.0-7.0 | 74-78 |
35# | Yellow viscous liquid | 0.5 | 5.0-7.0 | 68-74 |
37# | Yellow viscous liquid | 0.5 | 5.0-7.0 | 78-82 |
By-110* | Yellow viscous liquid | 0.5 | 5.0-7.0 | 43-54 |
By-112* | Yellow viscous liquid | 0.5 | 5.0-7.0 | 55-65 |
By-125 | Yellowish Semisolid | 0.5 | 5.0-7.0 | 75-80 |
By-130 | Yellowish Semisolid | 0.5 | 5.0-7.0 | 85-90 |
By-140* | Yellowish Semisolid | 0.5 | 5.0-7.0 | 82-87 |
NP-4 | Yellow viscous liquid | 0.5 | 5.0-7.0 | |
NP-8 | Light yellow liquid | 0.5 | 5.0-7.0 | 30-40 |
NP-10 | Light yellow liquid | 0.5 | 5.0-7.0 | 60-65 |
NP-15 | White Wax solid | 0.5 | 5.0-7.0 | 90-97 |
AO-10 | Red Brown Thick Liquid | 0.5 | 5.0-7.0 | ≤60 |
OP-10 | Yellow viscous liquid | 0.5 | 5.0-7.0 | 70-80 |
AEO-5 | Light yellow liquid | 0.5 | 5.0-7.0 | ≤45 |
Tristyryl phenol polyoxyethylene ether
Tristyryl phenol polyoxyethylene polyoxypropylene polyoxyethylene ether
Tristyryl phenol polyoxypropylene polyoxyethylene polyoxypropylene ether
Distyryl phenol formol resin polyoxyethylene ether
Alkylphenol formol resin polyoxyethylene ether
Alkylphenol polyoxyethylene ether
Caster oil polyoxyethylene ether
Fatty alcohol polyoxyethylene ether
Oleic acid polyoxyethylene ether
Packed in clean and dry lead ingot iron drums, each drum has a net weight of 200kg. Keep the packaging container airtight during the transportation of the goods, prohibit exposure to the sun and rain, and keep the shelf life of the goods.